1992 Cricket World Cup Final Scorecard – Pakistan vs England
Full Pakistan vs England 1992 World Cup final scorecard with who batted first, final score, top scorers, wickets, toss, Player of the Match and match summary.
Who batted first in the 1992 Cricket World Cup final?
Pakistan batted first against England in the 1992 Cricket World Cup final. Pakistan won the toss, scored 249/6 in 50 overs, and then bowled England out for 227 to win the final by 22 runs.
1992 World Cup Final Quick Scorecard
Pakistan batting scorecard
Pakistan
Batting Card
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aamer Sohail | c Stewart b Pringle | 4 | 19 | 0 | 0 | 21.05 |
| Ramiz Raja | lbw b Pringle | 8 | 26 | 1 | 0 | 30.77 |
| Imran Khan | c Illingworth b Botham | 72 | 110 | 5 | 1 | 65.45 |
| Javed Miandad | c Botham b Illingworth | 58 | 98 | 4 | 0 | 59.18 |
| Inzamam-ul-Haq | b Pringle | 42 | 35 | 4 | 0 | 120.00 |
| Wasim Akram | run out (Stewart) | 33 | 18 | 4 | 0 | 183.33 |
| Saleem Malik | not out | 0 | 1 | 0 | 0 | 0.00 |
Bowling Figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Derek Pringle | 10 | 2 | 22 | 3 | 2.20 |
| Chris Lewis | 10 | 2 | 52 | 0 | 5.20 |
| Ian Botham | 7 | 0 | 42 | 1 | 6.00 |
| Phil DeFreitas | 10 | 1 | 42 | 0 | 4.20 |
| Richard Illingworth | 10 | 0 | 50 | 1 | 5.00 |
| Dermot Reeve | 3 | 0 | 22 | 0 | 7.33 |
England batting scorecard
England
Batting Card
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Graham Gooch | c Javed Miandad b Mushtaq Ahmed | 29 | 66 | 1 | 0 | 43.94 |
| Ian Botham | c Moin Khan b Wasim Akram | 0 | 6 | 0 | 0 | 0.00 |
| Alec Stewart | c Moin Khan b Aaqib Javed | 7 | 16 | 1 | 0 | 43.75 |
| Graeme Hick | lbw b Mushtaq Ahmed | 17 | 36 | 1 | 0 | 47.22 |
| Neil Fairbrother | c Moin Khan b Aaqib Javed | 62 | 70 | 3 | 0 | 88.57 |
| Allan Lamb | b Wasim Akram | 31 | 41 | 2 | 0 | 75.61 |
| Chris Lewis | b Wasim Akram | 0 | 1 | 0 | 0 | 0.00 |
| Dermot Reeve | c Ramiz Raja b Mushtaq Ahmed | 15 | 32 | 0 | 0 | 46.88 |
| Derek Pringle | not out | 18 | 16 | 1 | 0 | 112.50 |
| Phil DeFreitas | run out (Saleem Malik/Moin Khan) | 10 | 8 | 0 | 0 | 125.00 |
| Richard Illingworth | c Ramiz Raja b Imran Khan | 14 | 10 | 2 | 0 | 140.00 |
Bowling Figures
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wasim Akram | 10 | 0 | 49 | 3 | 4.90 |
| Aaqib Javed | 10 | 2 | 27 | 2 | 2.70 |
| Mushtaq Ahmed | 10 | 1 | 41 | 3 | 4.10 |
| Ijaz Ahmed | 3 | 0 | 13 | 0 | 4.33 |
| Imran Khan | 6.2 | 0 | 43 | 1 | 6.78 |
| Aamer Sohail | 10 | 0 | 49 | 0 | 4.90 |
Top performers in the 1992 World Cup final
Turning point of the final
The turning point came when Wasim Akram dismissed Allan Lamb and Chris Lewis on consecutive deliveries. England were 141/4 before those wickets and suddenly slipped to 141/6, giving Pakistan control of the final.
Full match summary
Pakistan batted first after winning the toss at the Melbourne Cricket Ground. Early wickets slowed Pakistan down, but Imran Khan and Javed Miandad rebuilt the innings before Inzamam-ul-Haq and Wasim Akram added late runs. Pakistan finished on 249/6. England lost early wickets in the chase, recovered through Neil Fairbrother and Allan Lamb, but Wasim Akram's double strike changed the match. England were bowled out for 227, and Pakistan won their first Cricket World Cup title by 22 runs.
Fall of wickets
Pakistan
England
Match details
| Match | Pakistan vs England |
|---|---|
| Tournament | 1992 Cricket World Cup Final |
| Date | 25 March 1992 |
| Venue | Melbourne Cricket Ground |
| Toss | Pakistan won and batted first |
| Result | Pakistan won by 22 runs |
| Player of the Match | Wasim Akram |
| Match referee | Peter Burge |
| Umpires | Brian Aldridge and Steve Bucknor |
FAQs
Quick answers to common questions about this match.
Who batted first in the 1992 Cricket World Cup final?
Pakistan batted first after winning the toss against England.
What was the score in the 1992 Cricket World Cup final?
Pakistan scored 249/6 in 50 overs. England scored 227 all out in 49.2 overs.
Who won the 1992 Cricket World Cup final?
Pakistan won the 1992 Cricket World Cup final by 22 runs.
Who was Player of the Match in the 1992 World Cup final?
Wasim Akram was Player of the Match.
Where was the 1992 Cricket World Cup final played?
The final was played at the Melbourne Cricket Ground in Australia.
Who was Pakistan captain in the 1992 World Cup final?
Imran Khan captained Pakistan in the final.
Who was England captain in the 1992 World Cup final?
Graham Gooch captained England in the final.
What was the turning point of the 1992 World Cup final?
Wasim Akram's consecutive wickets of Allan Lamb and Chris Lewis were the major turning point.
Sources
- ESPNcricinfo match archive
Independent full scorecard and fall of wickets for cross-checking.
- ICC Cricket World Cup history
Official tournament hub for World Cup finals context.
Related cricket pages
Road to Final
Pakistan reached the final by beating New Zealand by 4 wickets in Auckland, where Inzamam-ul-Haq's 60 off 37 changed the semi-final.
See Pakistan's 1992 semi-finalEngland reached Melbourne after beating South Africa in the rain-hit Sydney semi-final, the match remembered for the old rain rule reducing the target to 21 runs off 1 ball.
See World Cup tournament history